321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 71XS08201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 8 | 675 | Roller | 2 | 10-1/8 | 2-1/4 | 8-1/2 | |
 71XS06201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 6 | 600 | Roller | 2 | 7-1/2 | 2-1/4 | 6-3/4 | |
 71XS05201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 5 | 375 | Roller | 2 | 6-1/2 | 1-13/16 | 6-1/4 | |
 71XS04201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 4 | 350 | Roller | 2 | 5-5/8 | 1-7/16 | 5-1/2 | |
 71XR08228S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 8 | 500 | Precision Ball | 2 | 10-1/8 | 2-1/4 | 8-1/2 | |
 71XR08201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 8 | 600 | Roller | 2 | 10-1/8 | 2-1/4 | 8-1/2 | |
 71XR06228S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 6 | 450 | Precision Ball | 2 | 7-1/2 | 2-1/4 | 6-3/4 | |
 71XR06201S | 71 Heavy Duty Swivel Caster | X-Tra Soft Rubber | 6 | 450 | Roller | 2 | 7-1/2 | 2-1/4 | 6-3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks