321-639-2145
View Current Quote List| SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
|---|---|---|---|---|---|---|---|---|---|---|
|  94TM12609SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 12 | 4000 | Tapered Roller | 3-1/2 | 15-1/2 | 2-1/2 | 49-3/4 |
|  94TM10509SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 10 | 2900 | Tapered Roller | 3 | 12-1/2 | 2-1/2 | 46 |
|  94TM10409SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 10 | 2500 | Tapered Roller | 2-1/2 | 12-1/2 | 2-1/2 | 46 |
|  94TM10409R | 94 BBL Super Duty Rigid Caster (Ball Load Rigid) | ![]() | Phenolic Resin | 10 | 2500 | Tapered Roller | 2-1/2 | 12-1/2 | N/A | 46 |
|  94TM08509SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-1/2 | 32-1/4 |
|  94TM06409SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 6 | 1620 | Tapered Roller | 2-1/2 | 8-1/2 | 2-1/2 | 38 |
|  94TL12609SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 12 | 4000 | Tapered Roller | 3-1/2 | 15-1/2 | 2-1/2 | 49-3/4 |
|  94TL10509SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 10 | 3000 | Tapered Roller | 3 | 12-1/2 | 2-1/2 | 46 |
|  94TL08509SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-1/2 | 32-1/4 |
|  94TL06509SBBL | 94 BBL Super Duty Swivel Caster (Ball Load Swivel) | ![]() | Phenolic Resin | 6 | 2000 | Tapered Roller | 3 | 8-1/2 | 2-1/2 | 29-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks









