321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 410VF08501S | 410 Contender™ Kingpinless Swivel Caster | Drop Forged Steel | 8 | 5400 | Tapered Roller | 3 | 10-1/2 | 21-5/16 | |
 410VF08501R | 410 Contender™ Kingpinless Rigid Caster | Drop Forged Steel | 8 | 5400 | Tapered Roller | 3 | 10-1/2 | 21-5/16 | |
 410FS10501S | 410 Contender™ Kingpinless Swivel Caster | Drop Forged Steel | 10 | 5400 | Tapered Roller | 3 | 12-1/2 | 3-3/8 | |
 410FS10501R | 410 Contender™ Kingpinless Rigid Caster | Drop Forged Steel | 10 | 5400 | Tapered Roller | 3 | 12-1/2 | 3-3/8 | |
 410FS08501S | 410 Contender™ Kingpinless Swivel Caster | Drop Forged Steel | 8 | 5400 | Tapered Roller | 3 | 10-1/2 | 2-15/16 | |
 410FS08501R | 410 Contender™ Kingpinless Rigid Caster | Drop Forged Steel | 8 | 5400 | Tapered Roller | 3 | 10-1/2 | 2-15/16 | |
 410FS08401S | 410 Contender™ Kingpinless Swivel Caster | Drop Forged Steel | 8 | 4000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410FS08401R | 410 Contender™ Kingpinless Rigid Caster | Drop Forged Steel | 8 | 4000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410FS06401S | 410 Contender™ Kingpinless Swivel Caster | Drop Forged Steel | 6 | 5000 | Tapered Roller | 2-1/2 | 8 | 2-7/32 | |
 410FS06401R | 410 Contender™ Kingpinless Rigid Caster | Drop Forged Steel | 6 | 5000 | Tapered Roller | 2-1/2 | 8 | 2-7/32 |
© 2015-2023, All rights reserved
Site by Industrial Webworks