321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 410TM12509S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 12 | 3500 | Tapered Roller | 3 | 15-1/2 | 4-5/16 | |
 410TM12509R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 12 | 3500 | Tapered Roller | 3 | 15-1/2 | 4-5/16 | |
 410TM12501S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 12 | 3500 | Roller | 3 | 15-1/2 | 4-5/16 | |
 410TM12501R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 12 | 3500 | Roller | 3 | 15-1/2 | 4-5/16 | |
 410TM12409S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 12 | 3000 | Tapered Roller | 2-1/2 | 15-1/2 | 4-5/16 | |
 410TM12409R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 12 | 3000 | Tapered Roller | 2-1/2 | 15-1/2 | 4-5/16 | |
 410TM12401S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 12 | 3000 | Roller | 2-1/2 | 15-1/2 | 4-5/16 | |
 410TM12401R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 12 | 3000 | Roller | 2-1/2 | 15-1/2 | 4-5/16 | |
 410TM10509S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 10 | 2900 | Tapered Roller | 3 | 12-1/2 | 3-3/8 | |
 410TM10509R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 10 | 2900 | Tapered Roller | 3 | 12-1/2 | 3-3/8 | |
 410TM10501S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 10 | 2900 | Roller | 3 | 12-1/2 | 3-3/8 | |
 410TM10501R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 10 | 2900 | Roller | 3 | 12-1/2 | 3-3/8 | |
 410TM10409S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 10 | 2500 | Tapered Roller | 2-1/2 | 12-1/2 | 3-3/8 | |
 410TM10409R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 10 | 2500 | Tapered Roller | 2-1/2 | 12-1/2 | 3-3/8 | |
 410TM10401S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 10 | 2500 | Roller | 2-1/2 | 12-1/2 | 3-3/8 | |
 410TM10401R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 10 | 2500 | Roller | 2-1/2 | 12-1/2 | 3-3/8 | |
 410TM08509S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-15/16 | |
 410TM08509R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-15/16 | |
 410TM08501S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 8 | 2500 | Roller | 3 | 10-1/2 | 2-15/16 | |
 410TM08501R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 8 | 2500 | Roller | 3 | 10-1/2 | 2-15/16 | |
 410TM08409S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 8 | 2000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410TM08409R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 8 | 2000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410TM08401S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 8 | 2000 | Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410TM08401R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 8 | 2000 | Roller | 2-1/2 | 10-1/2 | 2-15/16 | |
 410TM06509S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 6 | 2000 | Tapered Roller | 3 | 8 | 2-7/32 | |
 410TM06509R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 6 | 2000 | Tapered Roller | 3 | 8 | 2-7/32 | |
 410TM06501S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 6 | 2000 | Roller | 3 | 8 | 2-7/32 | |
 410TM06501R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 6 | 2000 | Roller | 3 | 8 | 2-7/32 | |
 410TM06409S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 6 | 1600 | Tapered Roller | 2-1/2 | 8 | 2-7/32 | |
 410TM06409R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 6 | 1600 | Tapered Roller | 2-1/2 | 8 | 2-7/32 | |
 410TM06401S | 410 Contender™ Kingpinless Swivel Caster | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 8 | 2-7/32 | |
 410TM06401R | 410 Contender™ Kingpinless Rigid Caster | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 8 | 2-7/32 |
© 2015-2023, All rights reserved
Site by Industrial Webworks