321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 16TM08201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 8 | 1250 | Roller | 2 | 9-1/2 | N/A | 8 | |
 16TM06201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 6 | 1200 | Roller | 2 | 7-1/4 | N/A | 6-1/4 | |
 16TM06101 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 6 | 800 | Roller | 1-1/2 | 7-1/4 | N/A | 5-1/2 | |
 16TM05201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | 5-1/4 | |
 16TM05101 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 5 | 600 | Roller | 1-1/2 | 6-1/2 | N/A | 5-1/4 | |
 16TM04201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | N/A | 5 | |
 16TM04101 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 4 | 600 | Roller | 1-1/2 | 5-5/8 | N/A | 4-1/2 | |
 16TM03201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 3-1/4 | 700 | Roller | 2 | 4-1/4 | N/A | 4-1/2 | |
 16TM03101 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 3-1/4 | 600 | Roller | 1-1/2 | 4-1/4 | N/A | 4-1/2 | |
 16TH06201S | 16 Medium Heavy Duty Swivel Plate Casters | Phenolic Resin | 6 | 1250 | Roller | 2 | 7-1/4 | 1-3/4 | 6-1/4 | |
 16TH06201R | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 6 | 1250 | Roller | 2 | 7-1/4 | N/A | 6-1/4 | |
 16TH05201S | 16 Medium Heavy Duty Swivel Plate Casters | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | 1-5/8 | 5-1/2 | |
 16TH05201R | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | 5-1/2 | |
 16TH04201 | 16 Medium Heavy Duty Rigid Plate Casters | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | N/A | 5 |
© 2015-2023, All rights reserved
Site by Industrial Webworks