321-639-2145
View Current Quote ListDual wheel models are recommended for the greatest possible protection to both loads and floors with increased capacity. If you transport fragile materials or parts — or if you move delicate instruments over rough floors, you should consider this product offering.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 295SF25909SBBL | 295BBL Pneumatic Cantilever-Style Dual Wheel Rigid Caster | Pneumatic | 25 | 7260 | Tapered Roller | 7-1/2 | 28-3/4 | N/A | 139 | |
 295SF23909SBBL | 295BBL Pneumatic Cantilever-Style Dual Wheel Rigid Caster | Pneumatic | 23 | 5550 | Tapered Roller | 6-1/2 | 26-1/4 | N/A | 134-1/2 | |
 295SF21909SBBL | 295BBL Pneumatic Cantilever-Style Dual Wheel Rigid Caster | Pneumatic | 21 | 4840 | Tapered Roller | 6-9/10 | 24-1/4 | N/A | 129-3/4 | |
 294SF18909SBBL | 294BBL Pneumatic Cantilever-Style Dual Wheel Swivel Caster | Pneumatic | 18 | 3180 | Tapered Roller | 5-7/10 | 21-1/2 | 4-1/2 | 81-3/4 | |
 294SF18909R | 294BBL Pneumatic Cantilever-Style Dual Wheel Rigid Caster | Pneumatic | 18 | 3180 | Tapered Roller | 5-7/10 | 21-1/2 | N/A | 81-3/4 | |
 294SF16809SBBL | 294BBL Pneumatic Cantilever-Style Dual Wheel Swivel Caster | Pneumatic | 16 | 2600 | Tapered Roller | 4-1/10 | 19-1/8 | 4 | 71 | |
 294SF16809R | 294BBL Pneumatic Cantilever-Style Dual Wheel Rigid Caster | Pneumatic | 16 | 2600 | Tapered Roller | 4-1/10 | 19-1/8 | N/A | 71 |
© 2015-2023, All rights reserved
Site by Industrial Webworks