321-639-2145
View Current Quote ListDesigned for greater capacity and better distribution of floor load with lowest possible overall height. These casters have differential action when changing direction, thus greatly reducing the scrubbing effect resulting from use of wide faced, small diameter wheels.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 272TM05101S | 272 Standard Dual Wheel Swivel Caster | Phenolic Resin | 5 | 1200 | Roller | 1-1/2 | 6-1/2 | 1-13/16 | 10 | |
 272TM05101R | 272 Standard Dual Wheel Rigid Caster | Phenolic Resin | 5 | 1200 | Roller | 1-1/2 | 6-1/2 | N/A | 10 | |
 272TM04101S | 272 Standard Dual Wheel Swivel Caster | Phenolic Resin | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | 1-7/16 | 9 | |
 272TM04101R | 272 Standard Dual Wheel Rigid Caster | Phenolic Resin | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | N/A | 9 | |
 272TM03101S | 272 Standard Dual Wheel Swivel Caster | Phenolic Resin | 3-1/4 | 1200 | Roller | 1-1/2 | 5-1/4 | 1-7/16 | 8-1/2 | |
 272TM03101R | 272 Standard Dual Wheel Rigid Caster | Phenolic Resin | 3-1/4 | 1200 | Roller | 1-1/2 | 5-1/4 | N/A | 8-1/2 | |
 272PY03101S | 272 Standard Dual Wheel Swivel Caster | Polyurethane on Cast Iron Core | 3-1/4 | 840 | Roller | 1-5/8 | 5-1/4 | 1-7/16 | 8-1/2 | |
 272PY03101R | 272 Standard Dual Wheel Rigid Caster | Polyurethane on Cast Iron Core | 3-1/4 | 840 | Roller | 1-5/8 | 5-1/4 | N/A | 8-1/2 | |
 272PD05101S | 272 Standard Dual Wheel Swivel Caster | Polyurethane on Aluminum Core | 5 | 1440 | Roller | 1-1/2 | 6-1/2 | 1-13/16 | 9-3/4 | |
 272PD05101R | 272 Standard Dual Wheel Rigid Caster | Polyurethane on Aluminum Core | 5 | 1440 | Roller | 1-1/2 | 6-1/2 | N/A | 9-3/4 | |
 272PD04101S | 272 Standard Dual Wheel Swivel Caster | Polyurethane on Aluminum Core | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | 1-7/16 | 9 | |
 272PD04101R | 272 Standard Dual Wheel Rigid Caster | Polyurethane on Aluminum Core | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | N/A | 9 | |
 272MR05101S | 272 Standard Dual Wheel Swivel Caster | Rubber on Cast Iron Core | 5 | 600 | Roller | 1-1/2 | 6-1/2 | 1-13/16 | 10 | |
 272MR05101R | 272 Standard Dual Wheel Rigid Caster | Rubber on Cast Iron Core | 5 | 600 | Roller | 1-1/2 | 6-1/2 | N/A | 10 | |
 272MR04101S | 272 Standard Dual Wheel Swivel Caster | Rubber on Cast Iron Core | 4 | 500 | Roller | 1-1/2 | 5-5/8 | 1-7/16 | 9-1/4 | |
 272MR04101R | 272 Standard Dual Wheel Rigid Caster | Rubber on Cast Iron Core | 4 | 500 | Roller | 1-1/2 | 5-5/8 | N/A | 9-1/4 | |
 272MD05101S | 272 Standard Dual Wheel Swivel Caster | Rubber on Aluminum Core | 5 | 600 | Roller | 1-1/2 | 6-1/2 | 1-13/16 | 9-1/2 | |
 272MD05101R | 272 Standard Dual Wheel Rigid Caster | Rubber on Aluminum Core | 5 | 600 | Roller | 1-1/2 | 6-1/2 | N/A | 9-1/2 | |
 272MD04101S | 272 Standard Dual Wheel Swivel Caster | Rubber on Aluminum Core | 4 | 500 | Roller | 1-1/2 | 5-5/8 | 1-7/16 | 9-1/2 | |
 272MD04101R | 272 Standard Dual Wheel Rigid Caster | Rubber on Aluminum Core | 4 | 500 | Roller | 1-1/2 | 5-5/8 | N/A | 9-1/2 | |
 272CA05101S | 272 Standard Dual Wheel Swivel Caster | Cast Iron | 5 | 1200 | Roller | 1-1/2 | 6-1/2 | 1-13/16 | 13-1/4 | |
 272CA05101R | 272 Standard Dual Wheel Rigid Caster | Cast Iron | 5 | 1200 | Roller | 1-1/2 | 6-1/2 | N/A | 13-1/4 | |
 272CA04101S | 272 Standard Dual Wheel Swivel Caster | Cast Iron | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | 1-7/16 | 11-1/2 | |
 272CA04101R | 272 Standard Dual Wheel Rigid Caster | Cast Iron | 4 | 1200 | Roller | 1-1/2 | 5-5/8 | N/A | 11-1/2 | |
 272CA03101S | 272 Standard Dual Wheel Swivel Caster | Cast Iron | 3-1/4 | 800 | Roller | 1-1/2 | 5-1/4 | 1-7/16 | 8-1/2 | |
 272CA03101R | 272 Standard Dual Wheel Rigid Caster | Cast Iron | 3-1/4 | 800 | Roller | 1-1/2 | 5-1/4 | N/A | 8-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks