321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 40NG08227S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 8 | 500 | Industrial Ball | 2 | 10-1/2 | 1-3/4 | 11-1/4 |
 40NG08227R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 8 | 500 | Industrial Ball | 2 | 10-1/2 | N/A | 11-1/4 |
 40NG08201S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 8 | 500 | Roller | 2 | 10-1/2 | 1-3/4 | 11-1/4 |
 40NG08201R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 8 | 500 | Roller | 2 | 10-1/2 | N/A | 11-1/4 |
 40NG06227S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 6 | 500 | Industrial Ball | 2 | 8-1/2 | 1-3/4 | 9-1/2 |
 40NG06227R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 6 | 500 | Industrial Ball | 2 | 8-1/2 | N/A | 9-1/2 |
 40NG06201S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 6 | 500 | Roller | 2 | 8-1/2 | 1-3/4 | 9-1/2 |
 40NG06201R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 6 | 500 | Roller | 2 | 8-1/2 | N/A | 9-1/2 |
 40NG05227S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 5 | 500 | Industrial Ball | 2 | 8 | 1-3/4 | 9 |
 40NG05227R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 5 | 500 | Industrial Ball | 2 | 8 | N/A | 9 |
 40NG05201S | 40 Medium Duty Spring-Loaded Swivel Plate Casters | ![]() | Maxim | 5 | 500 | Roller | 2 | 8 | 1-3/4 | 9 |
 40NG05201R | 40 Medium Duty Spring-Loaded Rigid Plate Casters | ![]() | Maxim | 5 | 500 | Roller | 2 | 8 | N/A | 9 |
© 2015-2023, All rights reserved
Site by Industrial Webworks