321-639-2145
View Current Quote ListThe Ultimate X-tra soft rubber wheels offer the ultimate in ergonomic ease.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 XS102411001 | Ultimate Xtra-Soft Flat Black Flat Tread (Center Hub) | X-Tra Soft Rubber | 10 | 350 | 3 | XS | 1.75 | 5/8 | Plain | N/A | |
 XS0825112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 8 | 675 | 2-3/8 | XS | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XS0822808 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 8 | 500 | 2-3/8 | XS | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XS0820112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 8 | 675 | 2-3/8 | XS | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XS0812708 | Ultimate Xtra-Soft Flat Black Flat Tread (Center Hub) | X-Tra Soft Rubber | 8 | 350 | 3 | XS | 2.32 | 1-3/16 | Industrial Ball | 1/2 | |
 XS081001901 | Ultimate Xtra-Soft Flat Black Flat Tread (Center Hub) | X-Tra Soft Rubber | 8 | 350 | 3 | XS | 2 | 1-3/16 | Plain | N/A | |
 XS0625112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 6 | 600 | 1-3/8 | XS | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XS0622808 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 6 | 500 | 1-3/8 | XS | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XS0620112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 6 | 600 | 1-3/8 | XS | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XS0605108 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 6 | 325 | 3/4 | XS | 1-1/2 | 1-1/16 | Delrin | 1/2 | |
 XS0525112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 5 | 375 | 1-1/8 | XS | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XS0520112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 5 | 375 | 1-1/8 | XS | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XS0505108 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 5 | 325 | 3/4 | XS | 1-1/2 | 1-1/16 | Delrin | 1/2 | |
 XS0425112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 4 | 350 | 1 | XS | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XS0422808 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 4 | 350 | 1 | XS | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XS0420112 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 4 | 350 | 1 | XS | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XS0405108 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 4 | 300 | 3/8 | XS | 1-1/2 | 1-1/16 | Delrin | 1/2 | |
 XS03X5108 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 3.5 | 250 | 5/16 | XS | 1-1/2 | 1-1/16 | Delrin | 1/2 | |
 XS0305108 | Ultimate X-tra Soft Rubber Flat Tread | X-Tra Soft Rubber | 3 | 200 | 5/16 | XS | 1-1/2 | 1-1/16 | Delrin | 1/2 | |
 XR1045116 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 10 | 850 | 1 | XR | 3-1/4 | 1-15/16 | Delrin | 1 | |
 XR1042812 | Ultimate Xtra-Soft Round Gray Tread (Heavy Duty) | X-Tra Soft Rubber | 10 | 850 | 3 | XR | 3-1/2 | 2-7/16 | Precision | 3/4 | |
 XR1040116 | Ultimate Xtra-Soft Round Gray Tread (Heavy Duty) | X-Tra Soft Rubber | 10 | 850 | 3 | XR | 3-1/4 | 1-15/16 | Roller | 1 | |
 XR1022810 | Ultimate Xtra-Soft Round Black Tread (Hand Truck Offset Hub) | X-Tra Soft Rubber | 10 | 250 | 3 | XR | 2-1/4 | 1-3/8 | Precision Ball | 5/8 | |
 XR1022710 | Ultimate Xtra-Soft Round Black Tread (Hand Truck Offset Hub) | X-Tra Soft Rubber | 10 | 250 | 3 | XR | 2-1/4 | 1-3/8 | Industrial Ball | 5/8 | |
 XR1022708 | Ultimate Xtra-Soft Round Black Tread (Center Hub) | X-Tra Soft Rubber | 10 | 250 | 3 | XR | 2-1/4 | 1-3/8 | Industrial Ball | 1/2 | |
 XR0825112 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 8 | 600 | 2-3/8 | XR | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XR0822808 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 8 | 500 | 2-3/8 | XR | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XR0820112 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 8 | 600 | 2-3/8 | XR | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XR0625112 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 6 | 450 | 1-3/8 | XR | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XR0622808 | Ultimate Xtra-Soft Round Gray Tread (Medium Heavy Duty) | X-Tra Soft Rubber | 6 | 450 | 1-3/8 | XR | 2-7/16 | 1-9/16 | Precision | 1/2 | |
 XR0402806 | UltimateXtra-Soft Round Gray Tread (Light Duty) | X-Tra Soft Rubber | 4 | 300 | 3/8 | XR | 1-1/2 | 1-1/16 | Precision Ball | 3/8 | |
 XR03X2806 | UltimateXtra-Soft Round Gray Tread (Light Duty) | X-Tra Soft Rubber | 3.5 | 250 | 5/16 | XR | 1-1/2 | 1-1/16 | Precision Ball | 3/8 | |
 XR0302806 | UltimateXtra-Soft Round Gray Tread (Light Duty) | X-Tra Soft Rubber | 3 | 200 | 5/16 | XR | 1-1/2 | 1-1/16 | Precision Ball | 3/8 |
© 2015-2023, All rights reserved
Site by Industrial Webworks