321-639-2145
View Current Quote ListComposed of a polyurethane elastomer, open cast or injection molded, on clean, close tolerance cores. Polyurethane tread is chemically bonded to a cast iron core. High capacity polyurethane protects floors, is non-marking and delivers quieter operation than standard metal wheels.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
 PI1250116 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 12 | 3500 | PI | 3-1/4 | 1-15/16 | Roller | 1 |
 PI1250031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 12 | 3500 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI1240031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 12 | 2500 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI1050116 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 10 | 3000 | PI | 3-1/4 | 1-15/16 | Roller | 1 |
 PI1050031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 10 | 3000 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI1040116 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 10 | 2200 | PI | 3-1/4 | 1-15/16 | Roller | 1 |
 PI1040031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 10 | 2200 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI0850116 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 2500 | PI | 3-1/4 | 1-15/16 | Roller | 1 |
 PI0850031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 2500 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI0840116 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 2000 | PI | 3-1/4 | 1-15/16 | Roller | 1 |
 PI0840031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 2000 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI0822908 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 1400 | PI | 2-7/16 | 1-3/16 | Pedestal Precision Ball | 1/2 |
 PI0822708 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 1400 | PI | 2-7/16 | 1-3/16 | Industrial Ball | 1/2 |
 PI0820019 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 8 | 1400 | PI | 2-3/16 | 1-3/16 | Plain | 1-3/16 |
 PI0650031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 2000 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI0640031 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1600 | PI | 3-1/4 | 1-15/16 | Plain | 1-15/16 |
 PI0625112 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-3/16 | 1-3/16 | Delrin | 3/4 |
 PI0622908 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-7/16 | 1-3/16 | Pedestal Precision Ball | 1/2 |
 PI0622708 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-7/16 | 1-3/16 | Industrial Ball | 1/2 |
 PI0620112 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-3/16 | 1-3/16 | Roller | 3/4 |
 PI0620110 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-3/16 | 1-3/16 | Roller | 5/8 |
 PI0620019 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 6 | 1200 | PI | 2-3/16 | 1-3/16 | Plain | 1-3/16 |
 PI0522708 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 5 | 1000 | PI | 2-7/16 | 1-3/16 | Industrial Ball | 1/2 |
 PI0520112 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 5 | 1000 | PI | 2-3/16 | 1-3/16 | Roller | 3/4 |
 PI0520019 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 5 | 1000 | PI | 2-3/16 | 1-3/16 | Plain | 1-3/16 |
 PI0422708 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 4 | 700 | PI | 2-7/16 | 1-3/16 | Industrial Ball | 1/2 |
 PI0420112 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 4 | 700 | PI | 2-3/16 | 1-3/16 | Roller | 3/4 |
 PI0420110 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 4 | 700 | PI | 2-3/16 | 1-3/16 | Roller | 5/8 |
 PI0420019 | Polyurethane on Cast Iron Core | ![]() | Polyurethane on Cast Iron Core | 4 | 700 | PI | 2-3/16 | 1-3/16 | Plain | 1-3/16 |
© 2015-2023, All rights reserved
Site by Industrial Webworks