321-639-2145
View Current Quote ListExcellent properties where washdown of material handling equipment is required. Tread is mechanically locked to an injection molded polymer core to prevent separation. Polyurethane wheels offer greater load capacity than rubber. They offer excellent floor protection. These wheels resist chemicals, acids, caustics and oils. Color is gray on gray core.
Designed specifically for the shopping cart industry. Tread is mechanically locked to an injection molded polymer core to prevent separation. Polyurethane wheels offer greater load capacity than rubber. They offer excellent floor protection. These wheels resist chemicals, acids, caustics and oils.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 XB050310608 | Polyurethane Shopping Cart Wheel | Polyurethane on Polypropylene Core | 5 | 350 | 3/4 | XB | 1.5 | 1.26 | Roller | 5/16 | |
 XB050310606 | Polyurethane Shopping Cart Wheel | Polyurethane on Polypropylene Core | 5 | 350 | 3/4 | XB | 1.5 | 1.26 | Roller | 3/8 | |
 XA1042812 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 10 | 1500 | 3 | XA | 3-1/2 | Precision Ball | 1 | ||
 XA1040116 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 10 | 1500 | 3 | XA | 3-1/4 | 1-15/16 | Roller | 1 | |
 XA0820112 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 8 | 1000 | 2-3/4 | XA | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XA0620112 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 6 | 900 | 2-1/2 | XA | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XA0520112 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 5 | 750 | 1-3/4 | XA | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XA0503106 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 5 | 440 | 3/4 | XA | 1-1/2 | Annular Ball | 3/8 | ||
 XA0502806 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 5 | 440 | 3/4 | XA | 1-1/2 | Precision Ball | 3/8 | ||
 XA0420112 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 4 | 600 | 1/2 | XA | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XA0403106 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 4 | 400 | 1/2 | XA | 1-1/2 | Annular Ball | 3/8 | ||
 XA0402806 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 4 | 400 | 1/2 | XA | 1-1/2 | Precision Ball | 3/8 | ||
 XA03X3106 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 3.5 | 360 | 3/8 | XA | 1-1/2 | Annular Ball | 3/8 | ||
 XA03X2806 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 3.5 | 360 | 3/8 | XA | 1-1/2 | Precision Ball | 3/8 | ||
 XA0303106 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 3 | 300 | 3/8 | XA | 1-1/2 | Annular Ball | 3/8 | ||
 XA0302806 | Polyurethane on Polypropylene Core Wheel | Polyurethane on Polypropylene Core | 3 | 300 | 3/8 | XA | 1-1/2 | Precision Ball | 3/8 |
© 2015-2023, All rights reserved
Site by Industrial Webworks