Wheel Code |
Wheel Description |
Capacity Range |
Size Range |
Floor Protection |
Rollability | Chemical Resistance |
Temperature Range |
---|---|---|---|---|---|---|---|
MD | Mold-on Rubber (Aluminum) | 250 – 500 | 4 to 8 | High | Fair | Good | -40 to +180 |
MR | Mold-on Rubber (Iron) | 140 – 2800 | 3-1/4 to 20 | High | Fair | Good | -40 to +180 |
OA | Press-on Rubber | 1270 – 10190 | 8-1/2 to 22 | High | Fair | Fair | -40 to +180 |
QA | Deluxe Press-on Rubber | 2040 – 6340 | 13 to 22 | High | Fair | Fair | -40 to +180 |
RR | Soft Rubber | 125 – 360 | 3 to 8 | High | Fair | Good | -40 to +180 |
SF | Full Pneumatic | 200 – 3630 | 6 to 25.7 | High | Fair | Fair | -40 to +180 |
SN | Semi-Pneumatic | 200 – 540 | 6.2 to 12 | High | Fair | Fair | -40 to +180 |
SO | Full Pneumatic (Handtruck) | 350 | 10.5 | High | Fair | Fair | -40 to +180 |
XS | X-tra Soft Rubber (Flat Tread) | 200 – 675 | 3 to 8 | High | Good | Good | -45 to +180 |
XR | X-tra Soft Rubber (Round Tread) | 450 – 850 | 6 to 10 | High | Good | Good | -45 to +180 |
Wheel Code |
Wheel Description |
Capacity Range |
Size Range |
Floor Protection |
Rollability | Chemical Resistance |
Temperature Range |
---|---|---|---|---|---|---|---|
OG | Polyurethane Press-on | 1490 – 10900 | 8-1/2 to 18 | Medium | Good | Good | -40 to +180 |
OG | Polyurethane Press-on (mini) | 2240 – 6600 | 5 to 10-1/2 | Medium | Good | Good | -40 to +180 |
PA | Polyurethane/Aluminum Cast | 1200 – 7500 | 4 & 12 | Medium | Good | Good | -40 to +180 |
PD | Polyurethane/Aluminum Die Cast | 600 – 1500 | 4 to 8 | Medium | Good | Good | -40 to +180 |
PM | Polyurethane/Aluminum (Round) | 1250 – 1500 | 6 & 8 | Medium | Good | Good | -40 to +180 |
PB | Polypropylene | 250 – 1000 | 3 to 8 | Medium | Good | Best | -40 to +180 |
PI | Polyurethane/Iron | 700 – 1500 | 4 to 8 | Medium | Good | Good | -40 to +180 |
PH | Polyurethane/Iron Heavy Duty | 1230 – 2520 | 6 to 8 | Medium | Good | Good | -40 to +180 |
PX | Polyurethane/Iron Thick Tread | 2040 – 7700 | 6 to 16 | Medium | Good | Good | -40 to +180 |
PY | Polyurethane/Iron | 420 – 8400 | 3-1/4 to 18 | Medium | Good | Good | -40 to +180 |
RW | Hi-Temp Polypropylene | 300 – 900 | 3 to 8 | Medium | Good | Best | -20 to +290 |
XA | Polyurethane/Polypropylene | 600 – 1500 | 4 to 10 | Medium | Good | Best | -40 to +180 |
XB | Polyurethane/Polypropylene | 300 – 440 | 3 to 5 | Medium | Good | Best | -40 to +180 |
XI | X-treme™ Solid Polyurethane | 1000 | 4 to 8 | Medium | Best | Good | -30 to +200 |
XP | X-treme™ Plus Solid Polyurethane | 1400 – 2500 | 4 to 10 | Medium | Best | Good | -30 to +200 |
XV | Polyurethane V-Grooved | 300 | 4 to 8 | Medium | Good | Good | -40 to +180 |
Wheel Code |
Wheel Description |
Capacity Range |
Size Range |
Floor Protection |
Rollability | Chemical Resistance |
Temperature Range |
---|---|---|---|---|---|---|---|
CA | Cast Iron | 300 – 6000 | 3 to 18 | Low | Best | Fair | -40 to +800 |
CH | Cast Iron (Heavy Duty) | 1500 – 1800 | 5 to 8 | Low | Best | Fair | -40 to +800 |
CW | Cast Iron (Large Bore) | 6000 – 8000 | 8 | Low | Best | Fair | -40 to +800 |
FD | Flanged (Single) Cast Iron | 500 – 2000 | 5 & 10 | Low | Best | Fair | -40 to +800 |
FL | Flanged (Dual) Cast Iron | 700 – 3000 | 3 to 14 | Low | Best | Fair | -40 to +800 |
FS | Forged Steel | 1400 – 10000 | 4 to 10 | Low | Best | Fair | -40 to +800 |
FH | Forged Steel (Heavy Duty) | 17000 – 20000 | 6 to 8 | Low | Best | Fair | -40 to +800 |
FM | Ductile Iron | 6000 | 12 | Low | Best | Fair | -40 to +800 |
HE | Hi-Temp Nylon | 600 – 1400 | 3 to 8 | Med/Low | Best | Best | -40 to +550 |
NG | Maxim® Glass-Filled Nylon | 700 -1400 | 3-1/4 to 8 | Med/Low | Best | Best | -40 to +350 |
NY | Trionix™ High Impact Nylon | 2000 – 2500 | 8 to 10 | Medium | Best | Best | -15 to +185 |
TH | Phenolic (Straight Sided) | 1000 – 1200 | 4 & 5 | Med/Low | Best | Fair | -65 to +250 |
TL | Laminated Phenolic | 8000 | 6 | Med/Low | Best | Fair | -65 to +250 |
TM | Phenolic (Black) | 300 – 8000 | 3 to 18 | Med/Low | Best | Fair | -65 to +250 |
TR | Phenolic (Reddish Green) | 300 – 8000 | 3 to 18 | Med/Low | Best | Fair | -65 to +250 |
TS | Sanitary Phenolic (Straight Sided) | 500- 1400 | 5 to 8 | Med/Low | Best | Fair | -65 to +250 |
VG | V-Grooved (Cast Iron) | 800 – 3500 | 4 to 10 | Low | Best | Fair | -40 to +800 |
VL | V-Grooved (Iron Large Bore) | 4000 | 8 & 10 | Low | Best | Fair | -40 to +800 |
VF | V-Grooved (Forged Steel) | 6000 – 10000 | 6 & 10 | Low | Best | Fair | -40 to +800 |
VH | V-Grooved (Forged Steel Large Bore) | 10000 – 15000 | 6 & 10 | Low | Best | Fair | -40 to +800 |