321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 62TM10407S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 10 | 1500 | Roller | 2-1/2 | 11-1/2 | 1-3/4 | 13 | |
 62TM10407R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 10 | 1500 | Roller | 2-1/2 | 11-1/2 | N/A | 13 | |
 62TM08407S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 8 | 1500 | Roller | 2-1/2 | 10-1/8 | 1-3/4 | 11-1/4 | |
 62TM08407R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 8 | 1500 | Roller | 2-1/2 | 10-1/8 | N/A | 11-1/4 | |
 62TM08201S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 8 | 1400 | Roller | 2 | 10-1/8 | 1-3/4 | 9-1/2 | |
 62TM08201R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 8 | 1400 | Roller | 2 | 10-1/8 | N/A | 9-1/2 | |
 62TM06407S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 6 | 1500 | Roller | 2-1/2 | 7-1/2 | 1-3/4 | 9 | |
 62TM06407R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 6 | 1500 | Roller | 2-1/2 | 7-1/2 | N/A | 9 | |
 62TM06201S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 6 | 1200 | Roller | 2 | 7-1/2 | 1-3/4 | 7-3/4 | |
 62TM06201R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 6 | 1200 | Roller | 2 | 7-1/2 | N/A | 7-3/4 | |
 62TM05201S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | 1-1/2 | 6-3/4 | |
 62TM05201R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | 6-3/4 | |
 62TM04201S | 62 Heavy Duty Swivel Casters | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | 1-5/16 | 6-1/4 | |
 62TM04201R | 62 Heavy Duty Rigid Casters | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | N/A | 6-1/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks