321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 310VF08509R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4100 | Tapered Roller | 3 | 10-1/8 | N/A |
 310VF08501R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4100 | Roller | 3 | 10-1/8 | N/A |
 310FS10509R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 10 | 4100 | Tapered Roller | 3 | 11-1/2 | N/A |
 310FS10501R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 10 | 4100 | Roller | 3 | 11-1/2 | N/A |
 310FS08509R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4100 | Tapered Roller | 3 | 10-1/8 | N/A |
 310FS08501R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4100 | Roller | 3 | 10-1/8 | N/A |
 310FS08409R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4000 | Tapered Roller | 2-1/2 | 10-1/8 | N/A |
 310FS08401R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 8 | 4000 | Roller | 2-1/2 | 10-1/8 | N/A |
 310FS06409R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 6 | 4000 | Tapered Roller | 2-1/2 | 7-1/2 | N/A |
 310FS06401R | 310 Contender™ Kingpinless Rigid Caster | ![]() | Drop Forged Steel | 6 | 4000 | Roller | 2-1/2 | 7-1/2 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks