321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 71XS08201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 8 | 675 | Roller | 2 | 10-1/8 | N/A | 8-1/2 | |
 71XS06201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 6 | 600 | Roller | 2 | 7-1/2 | N/A | 6-3/4 | |
 71XS05201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 5 | 375 | Roller | 2 | 6-1/2 | N/A | 6-1/4 | |
 71XS04201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 4 | 350 | Roller | 2 | 5-5/8 | N/A | 5-1/2 | |
 71XR08228R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 8 | 500 | Precision Ball | 2 | 10-1/8 | N/A | 8-1/2 | |
 71XR08201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 8 | 600 | Roller | 2 | 10-1/8 | N/A | 8-1/2 | |
 71XR06228R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 6 | 450 | Precision Ball | 2 | 7-1/2 | N/A | 6-3/4 | |
 71XR06201R | 71 Heavy Duty Rigid Caster | X-Tra Soft Rubber | 6 | 450 | Roller | 2 | 7-1/2 | N/A | 6-3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks