321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 110NG08251S | 110 Contender Swivel Kingpinless Caster | Maxim | 8 | 1400 | Delrin | 2 | 10-1/8 | 2-1/4 | |
 110NG08251R | 110 Contender Rigid Kingpinless Caster | Maxim | 8 | 1400 | Delrin | 2 | 10-1/8 | N/A | |
 110NG08229S | 110 Contender Swivel Kingpinless Caster | Maxim | 8 | 1400 | Pedestal Precision | 2 | 10-1/8 | 2-1/4 | |
 110NG08229R | 110 Contender Rigid Kingpinless Caster | Maxim | 8 | 1400 | Pedestal Precision | 2 | 10-1/8 | N/A | |
 110NG08202S | 110 Contender Swivel Kingpinless Caster | Maxim | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | 2-1/4 | |
 110NG08202R | 110 Contender Rigid Kingpinless Caster | Maxim | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | N/A | |
 110NG08201S | 110 Contender Swivel Kingpinless Caster | Maxim | 8 | 1400 | Roller | 2 | 10-1/8 | 2-1/4 | |
 110NG08201R | 110 Contender Rigid Kingpinless Caster | Maxim | 8 | 1400 | Roller | 2 | 10-1/8 | N/A | |
 110NG06251S | 110 Contender Swivel Kingpinless Caster | Maxim | 6 | 1200 | Delrin | 2 | 7-1/2 | 1-9/16 | |
 110NG06251R | 110 Contender Rigid Kingpinless Caster | Maxim | 6 | 1200 | Delrin | 2 | 7-1/2 | N/A | |
 110NG06229S | 110 Contender Swivel Kingpinless Caster | Maxim | 6 | 1200 | Pedestal Precision | 2 | 7-1/2 | 1-9/16 | |
 110NG06229R | 110 Contender Rigid Kingpinless Caster | Maxim | 6 | 1200 | Pedestal Precision | 2 | 7-1/2 | N/A | |
 110NG06202S | 110 Contender Swivel Kingpinless Caster | Maxim | 6 | 1200 | Drawn Cup Roller | 2 | 7-1/2 | 1-9/16 | |
 110NG06202R | 110 Contender Rigid Kingpinless Caster | Maxim | 6 | 1200 | Drawn Cup Roller | 2 | 7-1/2 | N/A | |
 110NG06201S | 110 Contender Swivel Kingpinless Caster | Maxim | 6 | 1200 | Roller | 2 | 7-1/2 | 1-9/16 | |
 110NG06201R | 110 Contender Rigid Kingpinless Caster | Maxim | 6 | 1200 | Roller | 2 | 7-1/2 | N/A | |
 110NG05251S | 110 Contender Swivel Kingpinless Caster | Maxim | 5 | 1000 | Delrin | 2 | 6-1/2 | 1-3/8 | |
 110NG05251R | 110 Contender Rigid Kingpinless Caster | Maxim | 5 | 1000 | Delrin | 2 | 6-1/2 | N/A | |
 110NG05229S | 110 Contender Swivel Kingpinless Caster | Maxim | 5 | 1000 | Pedestal Precision | 2 | 6-1/2 | 1-3/8 | |
 110NG05229R | 110 Contender Rigid Kingpinless Caster | Maxim | 5 | 1000 | Pedestal Precision | 2 | 6-1/2 | N/A | |
 110NG05202S | 110 Contender Swivel Kingpinless Caster | Maxim | 5 | 1000 | Drawn Cup Roller | 2 | 6-1/2 | 1-3/8 | |
 110NG05202R | 110 Contender Rigid Kingpinless Caster | Maxim | 5 | 1000 | Drawn Cup Roller | 2 | 6-1/2 | N/A | |
 110NG05201S | 110 Contender Swivel Kingpinless Caster | Maxim | 5 | 1000 | Roller | 2 | 6-1/2 | 1-3/8 | |
 110NG05201R | 110 Contender Rigid Kingpinless Caster | Maxim | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | |
 110NG04251S | 110 Contender Swivel Kingpinless Caster | Maxim | 4 | 800 | Delrin | 2 | 5-5/8 | 1-3/16 | |
 110NG04251R | 110 Contender Rigid Kingpinless Caster | Maxim | 4 | 800 | Delrin | 2 | 5-5/8 | N/A | |
 110NG04229S | 110 Contender Swivel Kingpinless Caster | Maxim | 4 | 800 | Pedestal Precision | 2 | 5-5/8 | 1-3/16 | |
 110NG04229R | 110 Contender Rigid Kingpinless Caster | Maxim | 4 | 800 | Pedestal Precision | 2 | 5-5/8 | N/A | |
 110NG04202S | 110 Contender Swivel Kingpinless Caster | Maxim | 4 | 800 | Drawn Cup Roller | 2 | 5-5/8 | 1-3/16 | |
 110NG04202R | 110 Contender Rigid Kingpinless Caster | Maxim | 4 | 800 | Drawn Cup Roller | 2 | 5-5/8 | N/A | |
 110NG04201S | 110 Contender Swivel Kingpinless Caster | Maxim | 4 | 800 | Roller | 2 | 5-5/8 | 1-3/16 | |
 110NG04201R | 110 Contender Rigid Kingpinless Caster | Maxim | 4 | 800 | Roller | 2 | 5-5/8 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks