321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 18XS08229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 8 | 675 | Pedestal Precision | 2 | 9-1/2 | 1-3/4 | 7-1/2 | |
 18XS08229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 8 | 675 | Pedestal Precision | 2 | 9-1/2 | N/A | 7-1/2 | |
 18XS06229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 6 | 600 | Pedestal Precision | 2 | 7-1/2 | 1-3/4 | 6-1/2 | |
 18XS06229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 6 | 600 | Pedestal Precision | 2 | 7-1/2 | N/A | 6-1/2 | |
 18XS05229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 5 | 375 | Pedestal Precision | 2 | 6-1/2 | 1-5/8 | 7 | |
 18XS05229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 5 | 375 | Pedestal Precision | 2 | 6-1/2 | N/A | 7 | |
 18XS04229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 4 | 350 | Pedestal Precision | 2 | 5-5/8 | 1-11/16 | 6-1/4 | |
 18XS04229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 4 | 350 | Pedestal Precision | 2 | 5-5/8 | N/A | 6-1/4 | |
 18XR08229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 8 | 675 | Pedestal Precision | 2 | 9-1/2 | 1-3/4 | 7-1/2 | |
 18XR08229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 8 | 675 | Pedestal Precision | 2 | 9-1/2 | N/A | 7-1/2 | |
 18XR06229S | 18 Ergonomic Precision Swivel Plate Casters | X-Tra Soft Rubber | 6 | 600 | Annular Ball | 2 | 7-1/2 | 1-3/4 | 6-1/2 | |
 18XR06229R | 18 Ergonomic Precision Rigid Plate Casters | X-Tra Soft Rubber | 6 | 600 | Annular Ball | 2 | 7-1/2 | N/A | 6-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks