321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 110PI08202S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | 2-1/4 | |
 110PI08202R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | N/A | |
 110PI08201S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 8 | 1400 | Roller | 2 | 10-1/8 | 2-1/4 | |
 110PI08201R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 8 | 1400 | Roller | 2 | 10-1/8 | N/A | |
 110PI06202S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 6 | 1200 | Drawn Cup Roller | 2 | 7-1/2 | 1-9/16 | |
 110PI06202R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 6 | 1200 | Drawn Cup Roller | 2 | 7-1/2 | N/A | |
 110PI06201S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 6 | 1200 | Roller | 2 | 7-1/2 | 1-9/16 | |
 110PI06201R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 6 | 1200 | Roller | 2 | 7-1/2 | N/A | |
 110PI05202S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 5 | 1000 | Drawn Cup Roller | 2 | 6-1/2 | 1-3/8 | |
 110PI05202R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 5 | 1000 | Drawn Cup Roller | 2 | 6-1/2 | N/A | |
 110PI05201S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 5 | 1000 | Roller | 2 | 6-1/2 | 1-3/8 | |
 110PI05201R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | |
 110PI04202S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 4 | 700 | Drawn Cup Roller | 2 | 5-5/8 | 1-3/16 | |
 110PI04202R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 4 | 700 | Drawn Cup Roller | 2 | 5-5/8 | N/A | |
 110PI04201S | 110 Contender Swivel Kingpinless Caster | Polyurethane on Cast Iron Core | 4 | 700 | Roller | 2 | 5-5/8 | 1-3/16 | |
 110PI04201R | 110 Contender Rigid Kingpinless Caster | Polyurethane on Cast Iron Core | 4 | 700 | Roller | 2 | 5-5/8 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks