321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 92CA12609S | 90 Heavy Duty Swivel Caster | Cast Iron | 12 | 4000 | Tapered Roller | 3-1/2 | 14-1/8 | 3-1/2 | 74 | |
 92CA12609R | 90 Heavy Duty Rigid Caster | Cast Iron | 12 | 4000 | Tapered Roller | 3-1/2 | 14-1/8 | N/A | 74 | |
 92CA12601S | 90 Heavy Duty Swivel Caster | Cast Iron | 12 | 4000 | Roller | 3-1/2 | 14-1/8 | 3-1/2 | 74 | |
 92CA12601R | 90 Heavy Duty Rigid Caster | Cast Iron | 12 | 4000 | Roller | 3-1/2 | 14-1/8 | N/A | 74 | |
 92CA12509S | 90 Heavy Duty Swivel Caster | Cast Iron | 12 | 2800 | Tapered Roller | 3 | 14-7/8 | 3-1/2 | 59 | |
 92CA12509R | 90 Heavy Duty Rigid Caster | Cast Iron | 12 | 2800 | Tapered Roller | 3 | 14-7/8 | N/A | 59 | |
 92CA12501S | 90 Heavy Duty Swivel Caster | Cast Iron | 12 | 2800 | Roller | 3 | 14-7/8 | 3-1/2 | 59 | |
 92CA12501R | 90 Heavy Duty Rigid Caster | Cast Iron | 12 | 2800 | Roller | 3 | 14-7/8 | N/A | 59 | |
 92CA10509S | 90 Heavy Duty Swivel Caster | Cast Iron | 10 | 2800 | Tapered Roller | 3 | 12-7/8 | 3 | 53-1/4 | |
 92CA10509R | 90 Heavy Duty Rigid Caster | Cast Iron | 10 | 2800 | Tapered Roller | 3 | 12-7/8 | N/A | 53-1/4 | |
 92CA10501S | 90 Heavy Duty Swivel Caster | Cast Iron | 10 | 2800 | Roller | 3 | 12-7/8 | 3 | 53-1/4 | |
 92CA10501R | 90 Heavy Duty Rigid Caster | Cast Iron | 10 | 2800 | Roller | 3 | 12-7/8 | N/A | 53-1/4 | |
 92CA08509S | 90 Heavy Duty Swivel Caster | Cast Iron | 8 | 2800 | Tapered Roller | 3 | 11 | 3 | 48-1/4 | |
 92CA08509R | 90 Heavy Duty Rigid Caster | Cast Iron | 8 | 2800 | Tapered Roller | 3 | 11 | N/A | 48-1/4 | |
 92CA08501S | 90 Heavy Duty Swivel Caster | Cast Iron | 8 | 2800 | Roller | 3 | 11 | 3 | 48-1/4 | |
 92CA08501R | 90 Heavy Duty Rigid Caster | Cast Iron | 8 | 2800 | Roller | 3 | 11 | N/A | 48-1/4 | |
 90CA12501S | 90 Heavy Duty Swivel Caster | Cast Iron | 12 | 2800 | Roller | 3 | 15-1/2 | 2-1/2 | 38-1/2 | |
 90CA12501R | 90 Heavy Duty Rigid Caster | Cast Iron | 12 | 2800 | Roller | 3 | 15-1/2 | N/A | 38-1/2 | |
 90CA10501S | 90 Heavy Duty Swivel Caster | Cast Iron | 10 | 2800 | Roller | 3 | 12-1/2 | 2-1/2 | 32-1/2 | |
 90CA10501R | 90 Heavy Duty Rigid Caster | Cast Iron | 10 | 2800 | Roller | 3 | 12-1/2 | N/A | 32-1/2 | |
 90CA08501S | 90 Heavy Duty Swivel Caster | Cast Iron | 8 | 2800 | Roller | 3 | 10-1/2 | 2-1/2 | 26-3/4 | |
 90CA08501R | 90 Heavy Duty Rigid Caster | Cast Iron | 8 | 2800 | Roller | 3 | 10-1/2 | N/A | 26-3/4 | |
 90CA06501S | 90 Heavy Duty Swivel Caster | Cast Iron | 6 | 2800 | Roller | 3 | 8 | 2-1/4 | 26 | |
 90CA06501R | 90 Heavy Duty Rigid Caster | Cast Iron | 6 | 2800 | Roller | 3 | 8 | N/A | 26 | |
 90CA05401S | 90 Heavy Duty Swivel Caster | Cast Iron | 5 | 2000 | Roller | 2-1/2 | 7 | 2-1/2 | 24 | |
 90CA05401R | 90 Heavy Duty Rigid Caster | Cast Iron | 5 | 2000 | Roller | 2-1/2 | 7 | N/A | 24 | |
 90CA04701S | 90 Heavy Duty Swivel Caster | Cast Iron | 4 | 3500 | Roller | 4 | 6 | 2 | 27-1/4 | |
 90CA04701R | 90 Heavy Duty Rigid Caster | Cast Iron | 4 | 3500 | Roller | 4 | 6 | N/A | 27-1/4 | |
 90CA04501S | 90 Heavy Duty Swivel Caster | Cast Iron | 4 | 2000 | Roller | 3 | 6 | 2 | 21-3/4 | |
 90CA04501R | 90 Heavy Duty Rigid Caster | Cast Iron | 4 | 2000 | Roller | 3 | 6 | N/A | 21-3/4 | |
 90CA03709S | 90 Heavy Duty Swivel Caster | Cast Iron | 3-1/4 | 2000 | Tapered Roller | 4 | 5-5/8 | 2 | 21 | |
 90CA03709R | 90 Heavy Duty Rigid Caster | Cast Iron | 3-1/4 | 2000 | Tapered Roller | 4 | 5-5/8 | N/A | 21 |
© 2015-2023, All rights reserved
Site by Industrial Webworks