321-639-2145
View Current Quote ListThe Maxim® wheel delivers a maximum performance, economical solution for your most demanding caster applications. With a focus on ergonomics, this advanced wheel starts rolling, keeps rolling and swivels with ease! The innovative nylon and fiberglass construction stands up to solvents, extreme temperatures and high load capacities.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 NG0823108 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 8 | 1400 | 1-3/8 | NG | 2-3/16 | 1-3/16 | Annular Ball | 1/2 | |
 NG0822908 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 8 | 1400 | 1-3/8 | NG | 2-3/16 | 1-3/16 | Pedestal Precision Ball | 1/2 | |
 NG0820112 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 8 | 1400 | 1-3/8 | NG | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 NG0623108 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 6 | 1200 | 1-1/8 | NG | 2-3/16 | 1-3/16 | Annular Ball | 1/2 | |
 NG0622908 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 6 | 1200 | 1-1/8 | NG | 2-3/16 | 1-3/16 | Pedestal Precision Ball | 1/2 | |
 NG0620112 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 6 | 1200 | 1-1/8 | NG | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 NG0523108 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 5 | 1000 | 1 | NG | 2-3/16 | 1-3/16 | Annular Ball | 1/2 | |
 NG0522908 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 5 | 1000 | 1 | NG | 2-3/16 | 1-3/16 | Pedestal Precision Ball | 1/2 | |
 NG0520112 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 5 | 1000 | 1 | NG | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 NG0423108 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 4 | 800 | 1 | NG | 2-3/16 | 1-3/16 | Annular Ball | 1/2 | |
 NG0422908 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 4 | 800 | 1 | NG | 2-3/16 | 1-3/16 | Pedestal Precision Ball | 1/2 | |
 NG0420112 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 4 | 800 | 1 | NG | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 NG0323108 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 3.25 | 700 | 1 | NG | 2-3/16 | 1-3/16 | Annular Ball | 1/2 | |
 NG0322908 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 3.25 | 700 | 1 | NG | 2-3/16 | 1-3/16 | Pedestal Precision Ball | 1/2 | |
 NG0320112 | Maxim® Glass-filled Nylon Wheels | Glass-filled Nylon | 3.25 | 700 | 1 | NG | 2-3/16 | 1-3/16 | Roller | 3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks