321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 18XP08229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Pedestal Precision | 2 | 9-1/2 | 1-3/4 | 9 |
 18XP08229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Pedestal Precision | 2 | 9-1/2 | N/A | 9 |
 18XP08228S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Precision Ball | 2 | 9-1/2 | 1-3/4 | 9 |
 18XP08228R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Precision Ball | 2 | 9-1/2 | N/A | 9 |
 18XP06229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 6 | 1250 | Pedestal Precision | 2 | 7-1/2 | 1-3/4 | 7-1/4 |
 18XP06229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 6 | 1250 | Pedestal Precision | 2 | 7-1/2 | N/A | 7-1/4 |
 18XP06228S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 6 | 1250 | Precision Ball | 2 | 7-1/2 | 1-3/4 | 7-1/4 |
 18XP06228R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 6 | 1250 | Precision Ball | 2 | 7-1/2 | N/A | 7-1/4 |
 18XP05229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 5 | 1200 | Pedestal Precision | 2 | 6-1/2 | 1-5/8 | 6-1/2 |
 18XP05229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 5 | 1200 | Pedestal Precision | 2 | 6-1/2 | N/A | 6-1/2 |
 18XP05228S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 5 | 1200 | Precision Ball | 2 | 6-1/2 | 1-5/8 | 6-1/2 |
 18XP05228R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 5 | 1200 | Precision Ball | 2 | 6-1/2 | N/A | 6-1/2 |
 18XP04229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 4 | 1250 | Pedestal Precision | 2 | 5-5/8 | 1-11/16 | 6 |
 18XP04229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 4 | 1250 | Pedestal Precision | 2 | 5-5/8 | N/A | 6 |
 18XP04228S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 4 | 1250 | Precision Ball | 2 | 5-5/8 | 1-11/16 | 6 |
 18XP04228R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 4 | 1250 | Precision Ball | 2 | 5-5/8 | N/A | 6 |
 18XI08229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Precision Ball | 2 | 9-1/2 | 1-3/4 | 9 |
 18XI08229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 8 | 1200 | Precision Ball | 2 | 9-1/2 | N/A | 9 |
 18XI06229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 6 | 1000 | Precision Ball | 2 | 7-1/2 | 1-3/4 | 7-1/4 |
 18XI06229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 6 | 1000 | Precision Ball | 2 | 7-1/2 | N/A | 7-1/4 |
 18XI05229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 5 | 1000 | Precision Ball | 2 | 6-1/2 | 1-5/8 | 6-1/2 |
 18XI05229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 5 | 1000 | Precision Ball | 2 | 6-1/2 | N/A | 6-1/2 |
 18XI04229S | 18 Ergonomic Precision Swivel Plate Casters | ![]() | Solid Polyurethane | 4 | 1000 | Precision Ball | 2 | 5-5/8 | 1-11/16 | 6 |
 18XI04229R | 18 Ergonomic Precision Rigid Plate Casters | ![]() | Solid Polyurethane | 4 | 1000 | Precision Ball | 2 | 5-5/8 | N/A | 6 |
© 2015-2023, All rights reserved
Site by Industrial Webworks