321-639-2145
View Current Quote ListSemi-Pneumatic (SN) These shock absorbing pneumatic wheels have no inflation problems, because they are not pressurized.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing |
---|---|---|---|---|---|---|---|---|---|---|
 SN1252708 | Semi-Pneumatic Hand Truck Wheel | Rubber | 12.1 | 540 | 13-1/2 | SN | 3-1/2 | 1/2 | Industrial Ball | |
 SN1250112 | Semi-Pneumatic Hand Truck Wheel | Rubber | 12.1 | 540 | 13-1/2 | SN | 3-1/2 | 3/4 | Roller | |
 SN1042708 | Semi-Pneumatic Hand Truck Wheel | Rubber | 10 | 350 | 7-1/4 | SN | 3-1/4 | 1/2 | Industrial Ball | |
 SN1040112 | Semi-Pneumatic Hand Truck Wheel | Rubber | 10 | 350 | 7-1/4 | SN | 3-1/4 | 3/4 | Roller | |
 SN0842708 | Semi-Pneumatic Hand Truck Wheel | Rubber | 8.6 | 350 | 5-3/4 | SN | 3 | 1/2 | Industrial Ball | |
 SN0840112 | Semi-Pneumatic Hand Truck Wheel | Rubber | 8.6 | 350 | 5-3/4 | SN | 3 | 3/4 | Roller | |
 SN0622708 | Semi-Pneumatic Hand Truck Wheel | Rubber | 6.2 | 200 | 3 | SN | 2-1/2 | 1/2 | Industrial Ball | |
 SN0620112 | Semi-Pneumatic Hand Truck Wheel | Rubber | 6.2 | 200 | 3 | SN | 2-1/4 | 3/4 | Roller |
© 2015-2023, All rights reserved
Site by Industrial Webworks