321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 110PD08251S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Delrin | 2 | 10-1/8 | 2-1/4 |
 110PD08251R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Delrin | 2 | 10-1/8 | N/A |
 110PD08202S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | 2-1/4 |
 110PD08202R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Drawn Cup Roller | 2 | 10-1/8 | N/A |
 110PD08201S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Roller | 2 | 10-1/8 | 2-1/4 |
 110PD08201R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 8 | 1400 | Roller | 2 | 10-1/8 | N/A |
 110PD06251S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Delrin | 2 | 7-1/2 | 1-9/16 |
 110PD06251R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Delrin | 2 | 7-1/2 | N/A |
 110PD06202S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Drawn Cup Roller | 2 | 7-1/2 | 1-9/16 |
 110PD06202R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Drawn Cup Roller | 2 | 7-1/2 | N/A |
 110PD06201S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Roller | 2 | 7-1/2 | 1-9/16 |
 110PD06201R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 6 | 1230 | Roller | 2 | 7-1/2 | N/A |
 110PD05251S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Delrin | 2 | 6-1/2 | 1-3/8 |
 110PD05251R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Delrin | 2 | 6-1/2 | N/A |
 110PD05202S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Drawn Cup Roller | 2 | 6-1/2 | 1-3/8 |
 110PD05202R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Drawn Cup Roller | 2 | 6-1/2 | N/A |
 110PD05201S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Roller | 2 | 6-1/2 | 1-3/8 |
 110PD05201R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 5 | 1050 | Roller | 2 | 6-1/2 | N/A |
 110PD04251S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 4 | 700 | Delrin | 2 | 5-5/8 | 1-3/16 |
 110PD04251R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 4 | 700 | Delrin | 2 | 5-5/8 | N/A |
 110PD04202R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 4 | 700 | Drawn Cup Roller | 2 | 5-5/8 | N/A |
 110PD04201S | 110 Contender Swivel Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 4 | 700 | Roller | 2 | 5-5/8 | 1-3/16 |
 110PD04201R | 110 Contender Rigid Kingpinless Caster | ![]() | Polyurethane on Aluminum Core | 4 | 700 | Roller | 2 | 5-5/8 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks