321-639-2145
View Current Quote List| SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
|---|---|---|---|---|---|---|---|---|---|---|
|  16FR08201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 8 | 1250 | Roller | 2 | 9-1/2 | 1-3/4 | 14 |
|  16FR08201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 8 | 1250 | Roller | 2 | 9-1/2 | N/A | 14 |
|  16FR06201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 6 | 1250 | Roller | 2 | 7-1/4 | 1-3/4 | 11 |
|  16FR06201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 6 | 1250 | Roller | 2 | 7-1/4 | N/A | 11 |
|  16FR05201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 5 | 1250 | Roller | 2 | 6-1/2 | 1-5/8 | 9 |
|  16FR05201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 5 | 1250 | Roller | 2 | 6-1/2 | N/A | 9 |
|  16FM08201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 8 | 1250 | Roller | 2 | 9-1/2 | 1-3/4 | 14 |
|  16FM08201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 8 | 1250 | Roller | 2 | 9-1/2 | N/A | 14 |
|  16FM06201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 6 | 1250 | Roller | 2 | 7-1/4 | 1-3/4 | 11 |
|  16FM06201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 6 | 1250 | Roller | 2 | 7-1/4 | N/A | 11 |
|  16FM05201S | 16 Medium Heavy Duty Swivel Plate Casters | ![]() | Ductile Iron | 5 | 1250 | Roller | 2 | 6-1/2 | 1-5/8 | 9 |
|  16FM05201R | 16 Medium Heavy Duty Rigid Plate Casters | ![]() | Ductile Iron | 5 | 1250 | Roller | 2 | 6-1/2 | N/A | 9 |
© 2015-2023, All rights reserved
Site by Industrial Webworks











