321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 95TM12709R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 12 | 8000 | Tapered Roller | 4 | 15-1/2 | N/A | 67-1/2 |
 95TL16701R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 16 | 8000 | Roller | 4 | 19 | N/A | 79-3/4 |
 95TL12601R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 12 | 4000 | Roller | 3-1/2 | 15-1/2 | N/A | 58-3/4 |
 95TL10909R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 10 | 5800 | Tapered Roller | 6 | 13 | N/A | 61-1/4 |
 95TL08909R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 8 | 5000 | Tapered Roller | 6 | 11 | N/A | 54 |
 95TL06809R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Phenolic Resin | 6 | 8000 | Tapered Roller | 5 | 9 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks