321-639-2145
View Current Quote ListFull Pneumatic (SF) Recommended for the greatest possible protection to both loads and floors. If you transport fragile materials or parts, or if you move delicate instruments over rough floors, you should consider a pneumatic tire. Full pneumatics cushion the load on air, just like an automobile. They must be properly inflated as indicated in wheel table. Can be filled with urethane foam to make them deflation proof, but foam has no effect on capacity. Suitable for extended service.
SKU | Product Title | Image | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
 SF2590920 | Pneumatic | 25.7 | 3630 | 40 | SF | 10 | 9 | Tapered Roller | 1-1/4 | |
 SF2390920 | Pneumatic | 23.5 | 2775 | 38 | SF | 10 | 6 | Tapered Roller | 1-1/4 | |
 SF2190920 | Pneumatic | 21 | 2420 | 37-1/2 | SF | 10 | 7 | Tapered Roller | 1-1/4 | |
 SF1890916 | Pneumatic | 9 | 1590 | 25 | SF | 6 | 6-1/2 | Tapered Roller | 1 | |
 SF1890120 | Pneumatic | 18.4 | 1170 | 15 | SF | 4 | 4-1/2 | Roller | 1-1/4 | |
 SF1680916 | Pneumatic | 16.2 | 1300 | 16 | SF | 6 | 6 | Tapered Roller | 1 | |
 SF1680120 | Pneumatic | 16.3 | 1000 | 12 | SF | 4 | 4-1/2 | Roller | 1-1/4 | |
 SF1482712 | Pneumatic | 15.1 | 785 | 9 | SF | 4 | 4-1/2 | Radial Ball | 3/4 | |
 SF1480116 | Pneumatic | 15.1 | 785 | 9 | SF | 4 | 4-1/2 | Roller | 1 | |
 SF1272712 | Pneumatic | 13 | 445 | 6-1/4 | SF | 4 | 4-1/2 | Radial Ball | 3/4 | |
 SF1270916 | Pneumatic | 13 | 445 | 10-1/4 | SF | 4 | 4-1/2 | Tapered Roller | 1 | |
 SF1270116 | Pneumatic | 13 | 445 | 6-1/4 | SF | 4 | 4-1/2 | Roller | 1 | |
 SF1062708 | Pneumatic | 10.9 | 350 | 5-1/2 | SF | 4 | 3-1/2 | Radial Ball | 1/2 | |
 SF1060112 | Pneumatic | 10.9 | 350 | 5-1/2 | SF | 4 | 3-1/2 | Roller | 3/4 | |
 SF0852708 | Pneumatic | 9 | 295 | 4-1/4 | SF | 4 | 3-1/2 | Radial Ball | 1/2 | |
 SF0850112 | Pneumatic | 9 | 295 | 4-1/4 | SF | 4 | 3-1/2 | Roller | 3/4 | |
 SF084270806 | Brass Pneumatic Replacement Tire (Grey) | 8 | 210 | 3 | SF | 2-7/16 | 1-3/8 | Industrial Ball | 1/2 | |
 SF084270805 | Brass Pneumatic Replacement Tire (Black) | 8 | 210 | 3 | SF | 2-7/16 | 1-3/8 | Industrial Ball | 1/2 | |
 SF0842708 | Pneumatic | 8.6 | 220 | 3 | SF | 4 | 3 | Radial Ball | 1/2 | |
 SF0840112 | Pneumatic | 8.6 | 220 | 3 | SF | 4 | 2-3/4 | Roller | 3/4 | |
 SF0822708 | Pneumatic | 8 | 210 | 3 | SF | 4 | 2-7/16 | Radial Ball | 1/2 | |
 SF0622708 | Pneumatic | 6 | 200 | 2 | SF | 4 | 2-7/16 | Radial Ball | 1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks