321-639-2145
View Current Quote List| SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
|---|---|---|---|---|---|---|---|---|---|---|
|  95TM12709STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Phenolic Resin | 12 | 8000 | Tapered Roller | 4 | 15-1/2 | 2-1/2 | 67-1/2 |
|  95TL16701STRL | 95 TRL Super Duty Swivel Caster(Thrust Swivel Section) | ![]() | Phenolic Resin | 16 | 8000 | Roller | 4 | 19 | 3 | 79-3/4 |
|  95TL12601STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Phenolic Resin | 12 | 4000 | Roller | 3-1/2 | 15-1/2 | 2-1/2 | 58-3/4 |
|  95TL10909STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Phenolic Resin | 10 | 5800 | Tapered Roller | 6 | 13 | 2-1/2 | 61-1/4 |
|  95TL08909STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Phenolic Resin | 8 | 5000 | Tapered Roller | 6 | 11 | 2-1/2 | 54 |
|  95TL06809STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Phenolic Resin | 6 | 8000 | Tapered Roller | 5 | 9 | 2-1/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks





