321-639-2145
View Current Quote ListHighest quality polyurethane in the world.
SKU | Product Title | Image | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
 VX1052812 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20-1/2 | VX | 3-1/2 | 2.04 | Precision Ball | 3/4 | |
 VX1050920 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20 | VX | 3-1/2 | 2.33 | Tapered Roller | 1-1/4 | |
 VX1050916 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20 | VX | 3-1/2 | 1.98 | Tapered Roller | 1 | |
 VX1050912 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20 | VX | 3-1/2 | 1-15/16 | Tapered Roller | 3/4 | |
 VX1050120 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20-1/2 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX1050116 | Thick Tread Vulkollan® on Cast Iron | 10 | 3600 | 20-1/2 | VX | 3-1/4 | 1-15/16 | Roller | 1 | |
 VX1040516 | Thick Tread Vulkollan® on Cast Iron | 10 | 2850 | 17-1/2 | VX | 2-3/4 | 1-15/16 | Roller | 1 | |
 VX1040120 | Thick Tread Vulkollan® on Cast Iron | 10 | 2850 | 17-1/4 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX1040116 | Thick Tread Vulkollan® on Cast Iron | 10 | 2850 | 17-1/4 | VX | 3-1/4 | 1-15/16 | Roller | 1 | |
 VX0852812 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 16 | VX | 3-1/2 | 2.04 | Precision Ball | 3/4 | |
 VX0850920 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 15-3/4 | VX | 3-1/2 | 2.33 | Tapered Roller | 1-1/4 | |
 VX0850916 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 15-3/4 | VX | 3-1/2 | 1.98 | Tapered Roller | 1 | |
 VX0850912 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 15-3/4 | VX | 3-1/2 | 1-15/16 | Tapered Roller | 3/4 | |
 VX0850120 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 16 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX0850116 | Thick Tread Vulkollan® on Cast Iron | 8 | 3025 | 16 | VX | 3-1/4 | 1-15/16 | Roller | 1 | |
 VX0840516 | Thick Tread Vulkollan® on Cast Iron | 8 | 2410 | 13 | VX | 2-3/4 | 1-15/16 | Roller | 1 | |
 VX0840120 | Thick Tread Vulkollan® on Cast Iron | 8 | 2410 | 13 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX0840116 | Thick Tread Vulkollan® on Cast Iron | 8 | 2410 | 13 | VX | 3-1/4 | 1-15/16 | Roller | 1 | |
 VX0652812 | Thick Tread Vulkollan® on Cast Iron | 6 | 2450 | 13-3/4 | VX | 3-1/2 | 2.04 | Precision Ball | 3/4 | |
 VX0650916 | Thick Tread Vulkollan® on Cast Iron | 6 | 2450 | 13-1/4 | VX | 3-1/2 | 1.98 | Tapered Roller | 1 | |
 VX0650912 | Thick Tread Vulkollan® on Cast Iron | 6 | 2450 | 13-1/4 | VX | 3-1/2 | 1-15/16 | Tapered Roller | 3/4 | |
 VX0650120 | Thick Tread Vulkollan® on Cast Iron | 6 | 2450 | 13-3/4 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX0650116 | Thick Tread Vulkollan® on Cast Iron | 6 | 2450 | 13-3/4 | VX | 3-1/4 | 1-15/16 | Roller | 1 | |
 VX0640516 | Thick Tread Vulkollan® on Cast Iron | 6 | 1950 | 11 | VX | 2-3/4 | 1-15/16 | Roller | 1 | |
 VX0640120 | Thick Tread Vulkollan® on Cast Iron | 6 | 1950 | 10-1/2 | VX | 3-1/4 | 1-15/16 | Roller | 1-1/4 | |
 VX0640116 | Thick Tread Vulkollan® on Cast Iron | 6 | 1950 | 10-1/2 | VX | 3-1/4 | 1-15/16 | Roller | 1 |
© 2015-2023, All rights reserved
Site by Industrial Webworks