321-639-2145
View Current Quote ListDesigned specifically for highcapacity manual applications involving chemicals, solvents or water. X-tremely low rolling resistance provides the ergonomic qualities you demand. One-piece construction affords freedom from tread separation with an exceptionally long life. Non-marking, floor protective tread. Enhance the appearance of your equipment by selecting virtually any wheel color! Personalize with your company name!
Heavy duty version of XI wheel.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 XP1052812 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 10 | 2500 | 8 | XP | 3-1/2 | 2.44 | Precision Ball | 3/4 | |
 XP1042812 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 10 | 2500 | 7 | XP | 3-1/2 | 2.44 | Precision Ball | 3/4 | |
 XP0852812 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 8 | 2000 | 6 | XP | 3-1/2 | 2.44 | Precision Ball | 3/4 | |
 XP0842812 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 8 | 2000 | 5 | XP | 3-1/2 | 2.44 | Precision Ball | 3/4 | |
 XP0825112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 8 | 1200 | 4 | XP | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XP0822808 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 8 | 1200 | 4 | XP | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XP0820112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 8 | 1200 | 4 | XP | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XP0652812 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 6 | 1700 | 5 | XP | 3-1/2 | 2.44 | Precision Ball | 3/4 | |
 XP0625112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 6 | 1400 | 1-3/4 | XP | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XP0622808 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 6 | 1400 | 1-3/4 | XP | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XP0620112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 6 | 1400 | 1-3/4 | XP | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XP0525112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 5 | 1200 | 1-1/2 | XP | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XP0522808 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 5 | 1200 | 1-1/2 | XP | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XP0520112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 5 | 1200 | 1-1/2 | XP | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 XP0425112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 4 | 1400 | 1 | XP | 2-3/16 | 1-3/16 | Delrin | 3/4 | |
 XP0422808 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 4 | 1400 | 1 | XP | 2-7/16 | 1-9/16 | Precision Ball | 1/2 | |
 XP0420112 | X-treme® Plus Solid Elastomer Wheel | Solid Elastomer | 4 | 1400 | 1 | XP | 2-3/16 | 1-3/16 | Roller | 3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks