321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 110XV06202S | 110 Contender Swivel Kingpinless Caster | Polyurethane | 6 | 300 | Drawn Cup Roller | 2 | 7-1/2 | 1-9/16 | |
 110XV06202R | 110 Contender Rigid Kingpinless Caster | Polyurethane | 6 | 300 | Drawn Cup Roller | 2 | 7-1/2 | N/A | |
 110XV05202S | 110 Contender Swivel Kingpinless Caster | Polyurethane | 5 | 300 | Drawn Cup Roller | 2 | 6-1/2 | 1-3/8 | |
 110XV05202R | 110 Contender Rigid Kingpinless Caster | Polyurethane | 5 | 300 | Drawn Cup Roller | 2 | 6-1/2 | N/A | |
 110XV04202S | 110 Contender Swivel Kingpinless Caster | Polyurethane | 4 | 300 | Drawn Cup Roller | 2 | 5-5/8 | 1-3/16 | |
 110XV04202R | 110 Contender Rigid Kingpinless Caster | Polyurethane | 4 | 300 | Drawn Cup Roller | 2 | 5-5/8 | N/A |
© 2015-2023, All rights reserved
Site by Industrial Webworks