321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 92XP10528S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 3 | 12-7/8 | 3 | 48 |
 92XP10528R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 3 | 12-7/8 | N/A | 48 |
 92XP08528S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 3 | 11 | 3 | 45 |
 92XP08528R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 3 | 11 | N/A | 45 |
 90XP10528S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 3 | 12-1/2 | 2-1/2 | 31 |
 90XP10528R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 3 | 12-1/2 | N/A | 31 |
 90XP10428S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 2-1/2 | 12-1/2 | 2-1/2 | 24-1/2 |
 90XP10428R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 10 | 2500 | Precision Ball | 2-1/2 | 12-1/2 | N/A | 24-1/2 |
 90XP08528S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 3 | 10-1/2 | 2-1/2 | 22-1/4 |
 90XP08528R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 3 | 10-1/2 | N/A | 22-1/4 |
 90XP08428S | 90 Heavy Duty Swivel Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 2-1/2 | 10-1/2 | 2-1/2 | 22-1/2 |
 90XP08428R | 90 Heavy Duty Rigid Caster | ![]() | Solid Polyurethane | 8 | 2000 | Precision Ball | 2-1/2 | 10-1/2 | N/A | 22-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks