321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 81PY12501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 12 | 2000 | Roller | 3 | 13-1/2 | N/A | 40 | |
 81PY12401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 12 | 2000 | Roller | 2-1/2 | 13-1/2 | N/A | 31-1/2 | |
 81PY10501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 10 | 2000 | Roller | 3 | 11-1/2 | N/A | 31 | |
 81PY08501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 8 | 2000 | Roller | 3 | 10-1/8 | N/A | 22-1/4 | |
 81PY08401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 8 | 2000 | Roller | 2-1/2 | 10-1/8 | N/A | 22-1/2 | |
 81PY06501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 6 | 2000 | Roller | 3 | 7-5/8 | N/A | 26 | |
 81PY06401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 6 | 1620 | Roller | 2-1/2 | 7-5/8 | N/A | 20-1/2 | |
 81PY05401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 5 | 1290 | Roller | 2-1/2 | 6-1/2 | N/A | 15 | |
 81PY03501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 3-1/4 | 850 | Roller | 3-1/4 | 5-1/8 | N/A | 12 | |
 81PX12501R | 81 Heavy Duty Rigid Caster | Thick Tread Polyurethane | 12 | 2000 | Roller | 3 | 13-1/2 | N/A | 40 | |
 81PX10501R | 81 Heavy Duty Rigid Caster | Thick Tread Polyurethane | 10 | 2000 | Roller | 3 | 11-1/2 | N/A | 31 | |
 81PX08501R | 81 Heavy Duty Rigid Caster | Thick Tread Polyurethane | 8 | 2000 | Roller | 3 | 10-1/8 | N/A | 22-1/4 | |
 81PX06501R | 81 Heavy Duty Rigid Caster | Thick Tread Polyurethane | 6 | 2000 | Roller | 3 | 7-5/8 | N/A | 26 | |
 81PI12501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 12 | 2000 | Roller | 3 | 13-1/2 | N/A | 40 | |
 81PI12401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 12 | 2000 | Roller | 2-1/2 | 13-1/2 | N/A | 31-1/2 | |
 81PI10501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 10 | 2000 | Roller | 3 | 11-1/2 | N/A | 31 | |
 81PI08501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 8 | 2000 | Roller | 3 | 10-1/8 | N/A | 22-1/4 | |
 81PI08401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 8 | 2000 | Roller | 2-1/2 | 10-1/8 | N/A | 22-1/2 | |
 81PI06501R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 6 | 2000 | Roller | 3 | 7-5/8 | N/A | 26 | |
 81PI06401R | 81 Heavy Duty Rigid Caster | Polyurethane on Cast Iron Core | 6 | 1600 | Roller | 2-1/2 | 7-5/8 | N/A | 20-1/2 | |
 81PD10501R | 81 Heavy Duty Rigid Caster | Polyurethane on Aluminum Core | 10 | 2000 | Roller | 3 | 11-1/2 | N/A | 24-1/2 | |
 81PD10401R | 81 Heavy Duty Rigid Caster | Polyurethane on Aluminum Core | 10 | 2000 | Roller | 2-1/2 | 11-1/2 | N/A | 24-1/2 | |
 81PD08501R | 81 Heavy Duty Rigid Caster | Polyurethane on Aluminum Core | 8 | 2000 | Roller | 3 | 10-1/8 | N/A | 20-1/4 | |
 81PD08401R | 81 Heavy Duty Rigid Caster | Polyurethane on Aluminum Core | 8 | 2000 | Roller | 2-1/2 | 10-1/8 | N/A | 20-1/4 | |
 81PA04501R | 81 Heavy Duty Rigid Caster | Polyurethane on Aluminum Core | 4 | 1200 | Roller | 3-1/4 | 5-1/2 | N/A | 15 |
© 2015-2023, All rights reserved
Site by Industrial Webworks