321-639-2145
View Current Quote ListWheels are molded of heavy macerated or chopped cotton denim, impregnated with phenolic resin and formed in close fitting molds under high pressure and temperature. They are non-marking and excellent load carriers.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 TS0820112 | Straight Sided Phenolic | Phenolic Resin | 8 | 1400 | 4 | TS | 2-13/32 | 1-3/16 | Roller | 3/4 | |
 TS0620112 | Straight Sided Phenolic | Phenolic Resin | 6 | 1200 | 1-3/4 | TS | 2-13/32 | 1-3/16 | Roller | 3/4 | |
 TS0610112 | Straight Sided Phenolic | Phenolic Resin | 6 | 500 | 1-1/4 | TS | 1-27/32 | 1-3/16 | Roller | 3/4 | |
 TS0520112 | Straight Sided Phenolic | Phenolic Resin | 5 | 1000 | 1-1/2 | TS | 2-13/32 | 1-3/16 | Roller | 3/4 | |
 TS0510112 | Straight Sided Phenolic | Phenolic Resin | 5 | 500 | 1-1/4 | TS | 1-27/32 | 1-1/16 | Roller | 3/4 | |
 TS0420112 | Straight Sided Phenolic | Phenolic Resin | 4 | 800 | 1 | TS | 2-13/32 | 1-3/16 | Roller | 3/4 | |
 TS0410112 | Straight Sided Phenolic | Phenolic Resin | 4 | 500 | 3/4 | TS | 1-27/32 | 1-1/16 | Roller | 3/4 | |
 TH0620112 | Straight Sided Phenolic | Phenolic Resin | 6 | 1500 | 3 | TH | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 TH0620110 | Straight Sided Phenolic | Phenolic Resin | 6 | 1500 | 3 | TH | 2-3/16 | 1-3/16 | Roller | 5/8 | |
 TH0620108 | Straight Sided Phenolic | Phenolic Resin | 6 | 1500 | 3 | TS | 2-3/16 | 1-3/16 | Roller | 1/2 | |
 TH0520112 | Straight Sided Phenolic | Phenolic Resin | 5 | 1200 | 2-1/4 | TH | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 TH0520110 | Straight Sided Phenolic | Phenolic Resin | 5 | 1200 | 2-1/4 | TH | 2-3/16 | 1-3/16 | Roller | 5/8 | |
 TH0520108 | Straight Sided Phenolic | Phenolic Resin | 5 | 1200 | 2-1/4 | TH | 2-3/16 | 1-3/16 | Roller | 1/2 | |
 TH0420112 | Straight Sided Phenolic | Phenolic Resin | 4 | 1000 | 1-3/4 | TH | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 TH0420110 | Straight Sided Phenolic | Phenolic Resin | 4 | 1000 | 1-3/4 | TH | 2-3/16 | 1-3/16 | Roller | 5/8 | |
 TH0420108 | Straight Sided Phenolic | Phenolic Resin | 4 | 1000 | 1-3/4 | TH | 2-3/16 | 1-3/16 | Roller | 1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks