321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 72XS08201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 8 | 675 | Roller | 2 | 10-1/8 | N/A | 10-1/4 |
 72XS06201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 6 | 600 | Roller | 2 | 7-1/2 | N/A | 8-1/2 |
 72XS05201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 5 | 375 | Roller | 2 | 6-1/2 | N/A | 7-3/4 |
 72XS04201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 4 | 350 | Roller | 2 | 5-5/8 | N/A | 7-1/4 |
 72XR08228R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 8 | 600 | Precision Ball | 2 | 10-1/8 | N/A | 10-1/4 |
 72XR08201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 8 | 600 | Roller | 2 | 10-1/8 | N/A | 10-1/4 |
 72XR06228R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 6 | 450 | Precision Ball | 2 | 7-1/2 | N/A | 8-1/2 |
 72XR06201R | 72 Heavy Duty Rigid Caster | ![]() | X-Tra Soft Rubber | 6 | 450 | Roller | 2 | 7-1/2 | N/A | 8-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks