321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 92FS10501S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 10 | 4800 | Roller | 3 | 12-7/8 | 3 | 64-1/4 | |
 92FS10501R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 10 | 4800 | Roller | 3 | 12-7/8 | N/A | 64-1/4 | |
 92FS08501S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 8 | 4000 | Roller | 3 | 11 | 3 | 54-3/4 | |
 92FS08501R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 8 | 4000 | Roller | 3 | 11 | N/A | 54-3/4 | |
 90FS10501S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 10 | 3500 | Roller | 3 | 12-1/2 | 2-1/2 | 43-1/4 | |
 90FS10501R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 10 | 3500 | Roller | 3 | 12-1/2 | N/A | 43-1/4 | |
 90FS08501S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 8 | 3500 | Roller | 3 | 10-1/2 | 2-1/2 | 33-1/4 | |
 90FS08501R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 8 | 3500 | Roller | 3 | 10-1/2 | N/A | 33-1/4 | |
 90FS08401S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 8 | 3500 | Roller | 2-1/2 | 10-1/2 | 2-1/2 | 21-3/4 | |
 90FS08401R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 8 | 3500 | Roller | 2-1/2 | 10-1/2 | N/A | 21-3/4 | |
 90FS06401S | 90 Heavy Duty Swivel Caster | Drop Forged Steel | 6 | 3500 | Roller | 2-1/2 | 8 | 2-1/4 | 26 | |
 90FS06401R | 90 Heavy Duty Rigid Caster | Drop Forged Steel | 6 | 3500 | Roller | 2-1/2 | 8 | N/A | 26 |
© 2015-2023, All rights reserved
Site by Industrial Webworks