321-639-2145
View Current Quote ListDesigned to withstands the rigors of high temperature, these wheels are perfect for cooker racks and retort carts. Oversized bore ID ensures smooth movement, even if wheels experience heat expansion.
SKU | Product Title | Image | Wheel Material | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
 RW0820112 | RETORT Polypropylene Wheel | Polypropylene | 8 | 900 | 2-1/2 | RW | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 RW0810112 | RETORT Polypropylene Wheel | Polypropylene | 8 | 750 | 2 | RW | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 RW0620112 | RETORT Polypropylene Wheel | Polypropylene | 6 | 700 | 2 | RW | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 RW0610112 | RETORT Polypropylene Wheel | Polypropylene | 6 | 600 | 1/2 | RW | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 RW0520112 | RETORT Polypropylene Wheel | Polypropylene | 5 | 650 | 1/2 | RW | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 RW0510112 | RETORT Polypropylene Wheel | Polypropylene | 5 | 540 | 1 | RW | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 RW0504108 | RETORT Polypropylene Wheel | Polypropylene | 5 | 440 | 1 | RW | 1-1/2 | 1/2 | Plain Bore | 1/2 | |
 RW0420112 | RETORT Polypropylene Wheel | Polypropylene | 4 | 500 | 1 | RW | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 RW0410112 | RETORT Polypropylene Wheel | Polypropylene | 4 | 375 | 1 | RW | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 RW0404108 | RETORT Polypropylene Wheel | Polypropylene | 4 | 300 | 3/4 | RW | 1-1/2 | 1/2 | Plain Bore | 1/2 | |
 RW03X4108 | RETORT Polypropylene Wheel | Polypropylene | 3.5 | 300 | 1/4 | RW | 1-1/2 | 1/2 | Plain Bore | 1/2 | |
 RW0304108 | RETORT Polypropylene Wheel | Polypropylene | 3 | 300 | 1/4 | RW | 1-1/2 | 1/2 | Plain Bore | 1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks