321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 95MR16801STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Rubber on Cast Iron Core | 16 | 2570 | Roller | 5 | 19 | 3 | 105-1/4 |
 95MR16801R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Rubber on Cast Iron Core | 16 | 2570 | Roller | 5 | 19 | N/A | 105-1/4 |
 95MR12701STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Rubber on Cast Iron Core | 12 | 1600 | Roller | 4 | 15-1/2 | 2-1/2 | 55-3/4 |
 95MR12701R | 95 TRL Super Duty Rigid Caster (Thrust Rigid Section) | ![]() | Rubber on Cast Iron Core | 12 | 1600 | Roller | 4 | 15-1/2 | N/A | 55-3/4 |
 95MR10701STRL | 95 TRL Super Duty Swivel Caster (Thrust Swivel Section) | ![]() | Rubber on Cast Iron Core | 10 | 1400 | Roller | 4 | 13 | 2-1/2 | 64-3/4 |
 95MR10701R | 95 TRL Super Duty Rigid Caster(Thrust Rigid Section) | ![]() | Rubber on Cast Iron Core | 10 | 1400 | Roller | 4 | 13 | N/A | 64-3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks