321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead | Approximate Weight |
---|---|---|---|---|---|---|---|---|---|---|
 72TM10407S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 10 | 1600 | Roller | 2-1/2 | 11-1/2 | 2-1/4 | 15 |
 72TM10407R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 10 | 1600 | Roller | 2-1/2 | 11-1/2 | N/A | 15 |
 72TM08407S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 8 | 1600 | Roller | 2-1/2 | 10-1/8 | 2-1/4 | 13-1/4 |
 72TM08407R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 8 | 1600 | Roller | 2-1/2 | 10-1/8 | N/A | 13-1/4 |
 72TM08201S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 8 | 1400 | Roller | 2 | 10-1/8 | 2-1/4 | 11-3/4 |
 72TM08201R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 8 | 1400 | Roller | 2 | 10-1/8 | N/A | 11-3/4 |
 72TM06407S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 7-1/2 | 2-1/4 | 10-3/4 |
 72TM06407R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 7-1/2 | N/A | 10-3/4 |
 72TM06201S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 6 | 1200 | Roller | 2 | 7-1/2 | 2-1/4 | 9-1/2 |
 72TM06201R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 6 | 1200 | Roller | 2 | 7-1/2 | N/A | 9-1/2 |
 72TM05201S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | 1-13/16 | 8-1/2 |
 72TM05201R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 5 | 1000 | Roller | 2 | 6-1/2 | N/A | 8-1/2 |
 72TM04201S | 72 Heavy Duty Swivel Caster | ![]() | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | 1-7/16 | 7-1/2 |
 72TM04201R | 72 Heavy Duty Rigid Caster | ![]() | Phenolic Resin | 4 | 800 | Roller | 2 | 5-5/8 | N/A | 7-1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks