321-639-2145
View Current Quote ListSKU | Product Title | Image | Wheel Material | Diameter | Capacity | Bearing Type | Tread Width | Overall Height | Swivel Lead |
---|---|---|---|---|---|---|---|---|---|
 610TM12709S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 12 | 8000 | Tapered Roller | 4 | 15-1/2 | 3-5/8 |
 610TM12709R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 12 | 8000 | Tapered Roller | 4 | 15-1/2 | 3-5/8 |
 610TM12701S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 12 | 8000 | Roller | 4 | 15-1/2 | 3-5/8 |
 610TM12701R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 12 | 8000 | Roller | 4 | 15-1/2 | 3-5/8 |
 610TM12609S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 12 | 4000 | Tapered Roller | 3-1/2 | 15-1/2 | 3-5/8 |
 610TM12609R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 12 | 4000 | Tapered Roller | 3-1/2 | 15-1/2 | 3-5/8 |
 610TM12601S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 12 | 4000 | Roller | 3-1/2 | 15-1/2 | 3-5/8 |
 610TM12601R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 12 | 4000 | Roller | 3-1/2 | 15-1/2 | 3-5/8 |
 610TM10509S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 10 | 2900 | Tapered Roller | 3 | 12-1/2 | 2-3/4 |
 610TM10509R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 10 | 2900 | Tapered Roller | 3 | 12-1/2 | 2-3/4 |
 610TM10501S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 10 | 2900 | Roller | 3 | 12-1/2 | 2-3/4 |
 610TM10501R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 10 | 2900 | Roller | 3 | 12-1/2 | 2-3/4 |
 610TM08509S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-1/4 |
 610TM08509R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 8 | 2500 | Tapered Roller | 3 | 10-1/2 | 2-1/4 |
 610TM08501S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 8 | 2500 | Roller | 3 | 10-1/2 | 2-1/4 |
 610TM08501R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 8 | 2500 | Roller | 3 | 10-1/2 | 2-1/4 |
 610TM08409S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 8 | 2000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-1/4 |
 610TM08409R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 8 | 2000 | Tapered Roller | 2-1/2 | 10-1/2 | 2-1/4 |
 610TM08401S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 8 | 2000 | Roller | 2-1/2 | 10-1/2 | 2-1/4 |
 610TM08401R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 8 | 2000 | Roller | 2-1/2 | 10-1/2 | 2-1/4 |
 610TM06509S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 6 | 2000 | Tapered Roller | 3 | 8-1/2 | 1-3/4 |
 610TM06509R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 6 | 2000 | Tapered Roller | 3 | 8-1/2 | 1-3/4 |
 610TM06501S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 6 | 2000 | Roller | 3 | 8-1/2 | 1-3/4 |
 610TM06501R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 6 | 2000 | Roller | 3 | 8-1/2 | 1-3/4 |
 610TM06409S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 6 | 1600 | Tapered Roller | 2-1/2 | 8-1/2 | 1-3/4 |
 610TM06409R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 6 | 1600 | Tapered Roller | 2-1/2 | 8-1/2 | 1-3/4 |
 610TM06401S | 610 Contender™ Kingpinless Swivel Caster | ![]() | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 8-1/2 | 1-3/4 |
 610TM06401R | 610 Contender™ Kingpinless Rigid Caster | ![]() | Phenolic Resin | 6 | 1600 | Roller | 2-1/2 | 8-1/2 | 1-3/4 |
© 2015-2023, All rights reserved
Site by Industrial Webworks