321-639-2145
View Current Quote ListCushion rubber treads are vulcanized to die cast aluminum core. The soft rubber tread affords a cushion effect to the load and excellent floor protection. These wheels are highly shock absorbing and provide quiet operation, while dampening vibration.
SKU | Product Title | Image | Diameter | Capacity | Approximate Weight | Wheel Code | Hub Length | Bore I.D. | Bearing | Bearing I.D. |
---|---|---|---|---|---|---|---|---|---|---|
 MD0620108 | Mold-On Rubber on Die Cast Aluminum Wheels | 6 | 550 | 2-1/4 | MD | 2-3/16 | 1-3/16 | Roller | 1/2 | |
 MD0520112 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 500 | 2 | MD | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 MD0520110 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 500 | 2 | MD | 2-3/16 | 1-3/16 | Roller | 5/8 | |
 MD0520108 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 500 | 2 | MD | 2-3/16 | 1-3/16 | Roller | 1/2 | |
 MD0510112 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 300 | 1-1/2 | MD | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 MD0510110 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 300 | 1-1/2 | MD | 1-5/8 | 1-3/16 | Roller | 5/8 | |
 MD0510108 | Mold-On Rubber on Die Cast Aluminum Wheels | 5 | 300 | 1-1/2 | MD | 1-5/8 | 1-3/16 | Roller | 1/2 | |
 MD0420112 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 400 | 1-1/2 | MD | 2-3/16 | 1-3/16 | Roller | 3/4 | |
 MD0420110 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 400 | 1-1/2 | MD | 2-3/16 | 1-3/16 | Roller | 5/8 | |
 MD0420108 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 400 | 1-1/2 | MD | 2-3/16 | 1-3/16 | Roller | 1/2 | |
 MD0410112 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 250 | 1-1/4 | MD | 1-5/8 | 1-3/16 | Roller | 3/4 | |
 MD0410110 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 250 | 1-1/4 | MD | 1-5/8 | 1-3/16 | Roller | 5/8 | |
 MD0410108 | Mold-On Rubber on Die Cast Aluminum Wheels | 4 | 250 | 1-1/4 | MD | 1-5/8 | 1-3/16 | Roller | 1/2 |
© 2015-2023, All rights reserved
Site by Industrial Webworks